Project | Floor | Apartment | Size | Price | Status | Availability | Send inquiry | Floorplans |
---|---|---|---|---|---|---|---|---|
Irenenstraße 15 | GF | Commercial 1 | 74.37 m² | purchased | let | |||
Irenenstraße 15 | GF | Commercial 2 | 100.71 m² | purchased | unlet | |||
Irenenstraße 15 | GF | Apartment 3 | 74.66 m² | purchased | let | |||
Irenenstraße 15 | GF | Apartment 4 | 111.8 m² | purchased | let | |||
Irenenstraße 15 | 1st | Apartment 5 | 84.9 m² | reserved | unlet | |||
Irenenstraße 15 | 1st | Apartment 6 | 70.79 m² | purchased | unlet | |||
Irenenstraße 15 | 1st | Apartment 7 | 55.31 m² | purchased | unlet | |||
Irenenstraße 15 | 2nd | Apartment 8 | 87.25 m² | purchased | let | |||
Irenenstraße 15 | 2nd | Apartment 9 | 35.36 m² | purchased | let | |||
Irenenstraße 15 | 2nd | Apartment 10 | 34.59 m² | purchased | unlet | |||
Irenenstraße 15 | 2nd | Apartment 11 | 56.81 m² | purchased | unlet | |||
Irenenstraße 15 | 3rd | Apartment 12 | 87.39 m² | € 328.300,00 | available | let | Inquiry | floorplan |
Irenenstraße 15 | 3rd | Apartment 13 | 70.68 m² | purchased | unlet | |||
Irenenstraße 15 | 3rd | Apartment 14 | 57.27 m² | reserved | unlet | |||
Irenenstraße 15 | 44th Floor | Apartment 15 | 56.88 m² | purchased | unlet | |||
Irenenstraße 15 | 44th Floor | Apartment 16 | 56.36 m² | purchased | unlet | |||
Irenenstraße 15 | 44th Floor | Apartment 17 | 67.75 m² | purchased | unlet |
Contact
Energy Pass:
- Year built: 1907
- Heating type: floor heating
- Fuel type/energy source: natural gas heavy
- Type of energy performance certificate: Consumption certificate
- Energy performance indicator: 128 kWh/sqm/year
- Energy includes hot water: no
- Energy efficiency class: D
Accentro has a large selection of condominiums in many locations in Berlin. www.accentro.co.uk.
Exclusion of Liability (Disclaimer):
All details provided on this page are for information purposes only. No warranty is assumed regarding their accuracy or completeness. Subject to error and change. This website does not represent an offer to treat. Images and representations are of exemplary nature and non-binding. Visualisations, images and floor plans may deviate from the finished product.